All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) |
|---|---|---|---|---|---|---|---|
| XS | 14 | 36 | 36 | 40 | 46 | 40 | 17.5 |
| S | 14.5 | 38 | 38 | 40 | 48 | 42 | 17.5 |
| M | 15 | 40 | 40 | 40 | 50 | 44 | 17.5 |
| L | 15.5 | 42 | 42 | 41 | 52 | 46 | 18 |
| XL | 16 | 44 | 44 | 41 | 54 | 48 | 18 |
| 2XL | 16.5 | 46 | 46 | 41 | 56 | 50 | 18 |
| Fabric: | Bamberg Muslin |
| Color: | Green |
| Set: | Yahmir bamberg kurta in flawless green, exquisitely finished with delicate sequince embroidery at the sleeve and neckline. |
| Wash Care: | Dry Clean Only |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!