All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) |
|---|---|---|---|---|---|---|---|
| XS | 14 | 35 | 35 | 43 | 42 | 39 | 17.5 |
| S | 14.5 | 37 | 37 | 43 | 44 | 41 | 17.5 |
| M | 15 | 39 | 39 | 43 | 46 | 43 | 17.5 |
| L | 15.5 | 41 | 41 | 44 | 48 | 45 | 18 |
| XL | 16 | 43 | 43 | 44 | 50 | 47 | 18 |
| 2XL | 16.5 | 45 | 45 | 44 | 52 | 49 | 18 |
| Fabric: | Chanderi Silk |
| Color: | Peach |
| Set: | Silk Chanderi Kurta With Hand And Machine Embroidery On Front Body And Fine Texturing On Sleeves |
| Wash Care: | Dry Clean Only - **Pieces are seperates can be sold seperately |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!