All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) |
|---|---|---|---|---|---|---|---|
| XS | 14 | 36 | 36 | 45 | 46 | 40 | 17.5 |
| S | 14.5 | 38 | 38 | 45 | 48 | 42 | 17.5 |
| M | 15 | 40 | 40 | 45 | 50 | 44 | 17.5 |
| L | 15.5 | 42 | 42 | 46 | 52 | 46 | 18 |
| XL | 16 | 44 | 44 | 46 | 54 | 48 | 18 |
| 2XL | 16.5 | 46 | 46 | 46 | 56 | 50 | 18 |
| Fabric: | Modal Satin |
| Color: | Blue + Green |
| Set: | Kyomi modal kurta , featuring combination of two elegant colours and exquisitely finished with delicate embroidery at the yolk and sleeves. |
| Wash Care: | Dry Clean Only |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!