All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) | TROUSER LENGTH |
TROUSER WAIST |
TROUSER HIP |
INSEAM LENGTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 14.5 | 36 | 36 | 44 | 46 | 38 | 21.25 | 35.5 | 26 | 42 | 25 |
| S | 15 | 38 | 38 | 44.5 | 48 | 40 | 21.25 | 36 | 28 | 44 | 25 |
| M | 15.5 | 40 | 40 | 45 | 50 | 42 | 21.75 | 36.5 | 30 | 46 | 25 |
| L | 16 | 42 | 42 | 45.5 | 52 | 44 | 21.75 | 37 | 32 | 48 | 25 |
| XL | 16.5 | 44 | 44 | 46 | 54 | 46 | 22.25 | 37.5 | 34 | 50 | 25 |
| 2XL | 17 | 46 | 46 | 46.5 | 56 | 48 | 22.25 | 38 | 36 | 52 | 25 |
| Fabric: | Kurta - Bamberg Muslin Pant - Modal Satin |
| Color: | Light Parrot Green |
| Description: | Ezaz bamberg kurta, elegantly embroiderd with sequince work at the neckline and sleeves. Paired with modal pant embroiderd with sequince and gota laces at the bottom. |
| Wash Care: | Dry Clean Only |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!