All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) | TROUSER LENGTH |
TROUSER WAIST |
TROUSER HIP |
INSEAM LENGTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 14 | 35 | 35 | 34 | 50 | 33 | 20.75 | 35.5 | 26 | 42 | 25 |
| S | 14.5 | 37 | 37 | 34 | 52 | 35 | 21 | 36 | 28 | 44 | 25 |
| M | 15 | 39 | 39 | 34 | 54 | 37 | 21.25 | 36.5 | 30 | 46 | 25 |
| L | 15.5 | 41 | 41 | 35 | 56 | 39 | 21.5 | 37 | 32 | 48 | 25 |
| XL | 16 | 43 | 43 | 35 | 58 | 41 | 21.75 | 37.5 | 34 | 50 | 25 |
| 2XL | 16.5 | 45 | 45 | 36 | 60 | 43 | 22 | 38 | 36 | 52 | 25 |
| Fabric: | Kurta - Modal Satin Pant - Modal Satin |
| Color: | Beige |
| Description: | Amrielle Modal kurta, featuring patch work velvet embroidery with sequince work at neckline. Paired with modal salwar. |
| Wash Care: | Dry Clean Only |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!