All Measurements Mentioned are Garment Measurements
SIZE CHART
| SIZE | ACROSS SHOULDER(inches) | BUST(inches) | CHEST(inches) | FRONT LENGTH(inches) | HIPS(inches) | WAIST(inches) | SLEEVE LENGTH(inches) | TROUSER LENGTH |
TROUSER WAIST |
TROUSER HIP |
INSEAM LENGTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 14 | 36 | 36 | 27.75 | 37.5 | 35 | 16.5 | 35 1/2 | 26 | 41 | 25 |
| S | 14.5 | 38 | 38 | 28 | 39.5 | 37 | 16.5 | 36 | 28 | 43 | 25 |
| M | 15 | 40 | 40 | 28.25 | 41.5 | 39 | 16.5 | 36 1/2 | 30 | 45 | 25 |
| L | 15.5 | 42 | 42 | 28.5 | 43.5 | 41 | 17 | 37 | 32 | 47 | 25 |
| XL | 16 | 44 | 44 | 28.75 | 45.5 | 43 | 17 | 37 1/2 | 34 | 49 | 25 |
| 2XL | 16.5 | 47 | 47 | 29 | 48.5 | 46 | 17 | 38 | 37 | 52 | 25 |
| Fabric: | Viscose Bamberg Top, Bottom Cotton |
| Color: | Red, White, Black |
| Description: | Make a bold style statement with this stunning red, ivory, and black tie-dye bamberg with cotton co-ord set, designed to blend contemporary elegance with everyday comfort. Featuring a smart shirt collar neckline, front button placket, and three-quarter sleeves, this set offers a chic and sophisticated look. Paired with matching wide-leg pants featuring a back elastic waistband with front dori tie-up and both-side pockets for effortless functionality. Perfect for vacations, brunches, resort wear, and modern casual styling. |
| Wash Care: | DRYCLEAN/ COLDWASH /OTHERS |
Your order is carefully packed and shipped through trusted courier partners to ensure safe and timely delivery. Most orders are delivered within 1–7 business days, depending on your location.
We want you to shop with confidence. Eligible return and refund requests are reviewed quickly and processed as per our policy.
Recently viewed!